COUNTY DEMOGRAPHICS

Download in Excel Format

Download in PDF Format

People QuickFacts Wayne
County
Oakland County Macomb County Livingston County Washtenaw County Monroe County Lenawee County Genesee County Lapeer
County
St. Clair County Michigan USA
Population, 2006 estimate 1,971,853 1,214,255 832,861 184,511 344,047 155,035 102,191 441,966 93,761 171,725 10,095,643 299,398,484
Population, percent change, April 1, 2000 to July 1, 2006 -4.30% 1.70% 5.70% 17.60% 6.60% 6.20% 3.30% 1.30% 6.70% 4.60% 1.60% 6.40%
Population, 2000 2,061,162 1,194,156 788,149 156,951 322,895 145,945 98,890 436,141 87,904 164,235 9,938,444 281,421,906
Persons under 5 years old, percent, 2005 7.20% 6.30% 6.10% 5.60% 6.10% 5.60% 6.10% 7.00% 5.60% 6.00% 6.40% 6.80%
Persons under 18 years old, percent, 2005 27.80% 24.50% 23.60% 25.10% 21.60% 24.70% 24.00% 26.50% 24.70% 24.70% 24.90% 24.80%
Persons 65 years old and over, percent, 2005 11.60% 11.70% 13.40% 9.10% 8.60% 11.40% 13.00% 12.00% 10.50% 12.50% 12.40% 12.40%
Female persons, percent, 2005 51.90% 50.80% 50.80% 49.40% 50.10% 50.30% 49.90% 51.90% 49.20% 50.50% 50.80% 50.70%
White persons, percent, 2005 (a) 53.70% 81.20% 89.60% 97.20% 77.30% 95.70% 95.80% 76.60% 97.30% 95.60% 81.30% 80.20%
Black persons, percent, 2005 (a) 42.00% 11.80% 5.60% 0.70% 12.20% 2.20% 2.20% 20.00% 1.10% 2.20% 14.30% 12.80%
American Indian and Alaska Native persons, percent, 2005 (a) 0.40% 0.30% 0.30% 0.40% 0.40% 0.30% 0.50% 0.50% 0.40% 0.50% 0.60% 1.00%
Asian persons, percent, 2005 (a) 2.30% 5.30% 2.90% 0.80% 7.80% 0.60% 0.60% 0.90% 0.50% 0.50% 2.20% 4.30%
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) 0.00% 0.00% 0.00% 0.10% 0.10% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.20%
Persons reporting two or more races, percent, 2005 1.60% 1.40% 1.50% 0.90% 2.30% 1.20% 1.00% 1.90% 0.80% 1.20% 1.50% 1.50%
Persons of Hispanic or Latino origin, percent, 2005 (b) 4.60% 2.80% 1.90% 1.60% 3.10% 2.50% 7.30% 2.40% 3.60% 2.60% 3.80% 14.40%
White persons not Hispanic, percent, 2005 49.70% 78.60% 87.80% 95.70% 74.50% 93.40% 88.90% 74.50% 93.80% 93.30% 77.90% 66.90%
Living in same house in 1995 and 2000, pct 5 yrs old & over 60.00% 55.80% 58.30% 55.00% 43.00% 61.00% 58.10% 56.80% 60.50% 58.40% 57.30% 54.10%
Foreign born persons, percent, 2000 6.70% 10.00% 8.80% 3.00% 10.30% 1.90% 1.60% 2.10% 2.20% 2.70% 5.30% 11.10%
Language other than English spoken at home, pct age 5+, 2000 10.80% 12.70% 12.40% 3.70% 13.20% 4.00% 5.70% 4.50% 4.30% 4.10% 8.40% 17.90%
High school graduates, percent of persons age 25+, 2000 77.00% 89.30% 82.90% 91.40% 91.50% 83.10% 83.40% 83.10% 84.50% 82.80% 83.40% 80.40%
Bachelor's degree or higher, pct of persons age 25+, 2000 17.20% 38.20% 17.60% 28.20% 48.10% 14.30% 16.30% 16.20% 12.70% 12.60% 21.80% 24.40%
Persons with a disability, age 5+, 2000 433,933 164,294 127,130 18,635 39,902 24,083 16,912 82,814 13,689 27,811 1,711,231 49,746,248
Mean travel time to work (minutes), workers age 16+, 2000 25.8 26.5 26.2 31 22.2 24 25 25.6 35.3 28.7 24.1 25.5
Housing units, 2005 839,238 519,056 346,503 70,449 144,754 62,179 42,267 195,545 35,247 72,921 4,478,507 124,521,886
Homeownership rate, 2000 66.60% 74.70% 78.90% 88.00% 59.70% 81.00% 78.20% 73.20% 84.90% 79.60% 73.80% 66.20%
Housing units in multi-unit structures, percent, 2000 24.60% 22.40% 19.30% 7.90% 34.70% 13.20% 15.00% 16.90% 9.40% 14.20% 18.80% 26.40%
Median value of owner-occupied housing units, 2000 $99,400 $181,200 $139,200 $187,500 $174,300 $132,000 $109,500 $95,000 $134,600 $125,200 $115,600 $119,600
Households, 2000 768,440 471,115 309,203 55,384 125,327 53,772 35,930 169,825 30,729 62,072 3,785,661 105,480,101
Persons per household, 2000 2.64 2.51 2.52 2.8 2.41 2.69 2.61 2.54 2.8 2.62 2.56 2.59
Median household income, 2004 $38,743 $64,293 $52,784 $71,683 $55,431 $53,838 $47,944 $40,775 $52,360 $48,095 $44,409 $44,334
Per capita money income, 1999 $20,058 $32,534 $24,446 $28,069 $27,173 $22,458 $20,186 $20,883 $21,462 $21,582 $22,168 $21,587
Persons below poverty, percent, 2004 18.80% 7.80% 8.20% 5.10% 11.10% 8.70% 9.20% 15.40% 8.50% 10.20% 12.50% 12.70%
Business QuickFacts Wayne County Oakland County Macomb County Livingston County Washtenaw County Monroe County Lenawee County Genesee County Lapeer County St. Clair County Michigan USA
Private nonfarm establishments, 2005 34,812 41,812 19,258 4,214 8,337 2,601 2,125 8,866 1,819 3,538 2,375,231 7,499,702
Private nonfarm employment, 2005 669,498 720,201 305,634 47,434 151,721 39,279 28,968 135,722 18,747 44,990 37,968,761 116,317,003
Private nonfarm employment, percent change 2000-2005 -11.60% -9.00% -8.80% 6.50% -3.60% -0.70% -4.70% -10.60% -13.70% -7.20% -6.8%1 2.00%
Nonemployer establishments, 2004 93,214 95,393 48,385 12,175 23,736 7,749 5,718 25,832 6,045 9,928 611,018 19,523,741
Total number of firms, 2002 108,455 121,251 59,625 14,600 28,184 9,106 7,067 30,737 7,174 12,063 735,531 22,974,655
Black-owned firms, percent, 2002 21.30% 5.40% 2.30% F 5.00% 1.10% F 9.80% F S 6.00% 5.20%
American Indian and Alaska Native owned firms, percent, 2002 0.70% 0.60% 0.40% S 0.40% F F 0.90% F F 0.70% 0.90%
Asian-owned firms, percent, 2002 3.30% 3.60% 3.20% F 4.20% 1.10% F 1.20% F F 2.10% 4.80%
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 F F F F F F F F F F 0.00% 0.10%
Hispanic-owned firms, percent, 2002 2.00% 1.40% 1.00% 0.80% 1.50% F 1.50% 1.10% F F 1.30% 6.80%
Women-owned firms, percent, 2002 34.00% 28.00% 27.00% 29.00% 28.00% 32.10% 25.00% 35.40% 30.10% 25.50% 29.60% 28.20%
Manufacturers shipments, 2002 ($1000) 52,401,486 27,022,148 25,485,976 2,884,263 7,622,597 3,191,278 1,982,032 9,269,929 1,007,045 2,255,932 221,433,262 3,916,136,712
Wholesale trade sales, 2002 ($1000) 44,320,325 62,105,475 6,243,694 1,122,666 3,024,340 1,928,545 366,545 4,465,101 143,486 599,767 165,958,945 4,634,755,112
Retail sales, 2002 ($1000) 17,444,033 19,140,544 11,008,091 1,812,089 4,071,538 1,398,052 978,830 5,026,802 847,715 1,512,103 109,350,139 3,056,421,997
Retail sales per capita, 2002 $8,550 $15,907 $13,624 $10,720 $12,247 $9,365 $9,744 $11,401 $9,340 $9,031 $10,889 $10,615
Accommodation and foodservices sales, 2002 ($1000) 2,305,993 2,038,414 963,452 142,146 511,840 131,763 88,090 442,862 67,089 154,043 12,248,269 449,498,718
Building permits, 2006 2,434 2,462 2,679 685 775 672 402 980 222 438 291,911 1,838,903
Federal spending, 2004 ($1000) 13,823,191 5,305,798 5,275,705 437,957 2,042,384 591,134 471,189 2,401,142 298,009 693,877 604,885,001 21,437,817,271
Geography QuickFacts Wayne County Oakland County Macomb County Livingston County Washtenaw County Monroe County Lenawee County Genesee County Lapeer County St. Clair County Michigan USA
Land area, 2000 (square miles) 614.15 872.51 480.44 568.40 709.94 551.10 750.50 639.64 654.20 724.37 56,803.82 3,537,438.44
Persons per square mile, 2000 3356.9 1367.9 1642 276.3 454.8 264.9 131.7 681.5 134.4 226.8 175 79.6
FIPS Code 163 125 99 93 161 115 91 49 87 147 26